<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>modusoptimus &#187; ultra wide</title>
	<atom:link href="http://www.modusoptimus.com/blog/tag/ultra-wide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.modusoptimus.com/blog</link>
	<description>Radu&#039;s photo blog ...</description>
	<lastBuildDate>Wed, 01 Feb 2012 13:07:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Hong Kong 2009</title>
		<link>http://www.modusoptimus.com/blog/2009/12/hong-kong-2009/</link>
		<comments>http://www.modusoptimus.com/blog/2009/12/hong-kong-2009/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 18:38:30 +0000</pubDate>
		<dc:creator>Radu</dc:creator>
				<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[nightscape]]></category>
		<category><![CDATA[skyscrapers]]></category>
		<category><![CDATA[ultra wide]]></category>

		<guid isPermaLink="false">http://www.modusoptimus.com/blog/?p=281</guid>
		<description><![CDATA[A classical view of Hong Kong from Victoria Peak: I managed to get a picture of my room before throwing all my stuff around. It was taken with the 16mm fisheye and &#8220;defished&#8221; with Fisheye Hemi.]]></description>
			<content:encoded><![CDATA[<p>A classical view of Hong Kong from Victoria Peak:</p>
<p class="rvImgContainer"><a href="http://www.modusoptimus.com/pwg/picture/R20091129_4975"><img src="http://www.modusoptimus.com/blog/wp-content/uploads/2009/R20091129_4975.jpg" alt="HK View from Victoria Peak" title="HK View from Victoria Peak" width="720" height="405" /></a></p>
<p>I managed to get a picture of my room before throwing all my stuff around. It was taken with the 16mm fisheye and &#8220;defished&#8221; with <a href="http://www.imagetrendsinc.com/products/prodpage_hemi.asp" class="wiki">Fisheye Hemi</a>.</p>
<p class="rvImgContainer"><a href="http://www.modusoptimus.com/pwg/picture/R20091129_4950"><img src="http://www.modusoptimus.com/blog/wp-content/uploads/2009/R20091129_4950.jpg" alt="JW Marriott HK room view" title="JW Marriott HK room view" width="720" height="405" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.modusoptimus.com/blog/2009/12/hong-kong-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passage Jouffroy</title>
		<link>http://www.modusoptimus.com/blog/2009/08/passage-jouffroy/</link>
		<comments>http://www.modusoptimus.com/blog/2009/08/passage-jouffroy/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 06:30:17 +0000</pubDate>
		<dc:creator>Radu</dc:creator>
				<category><![CDATA[France]]></category>
		<category><![CDATA[ultra wide]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.modusoptimus.com/blog/?p=265</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p class="rvImgContainer"><a href="http://www.modusoptimus.com/pwg/picture/R20090731_3170/category/paris-2009"><img src="http://www.modusoptimus.com/blog/wp-content/uploads/2009/R20090731_3170.jpg" alt="Hotel Chopin" title="Hotel Chopin" width="498" height="332" /></a><a href="http://www.modusoptimus.com/pwg/picture/R20090731_3176/category/paris-2009"><img src="http://www.modusoptimus.com/blog/wp-content/uploads/2009/R20090731_3176.jpg" alt="Le bonheur des dames" title="Le bonheur des dames" width="222" height="332" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.modusoptimus.com/blog/2009/08/passage-jouffroy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The fisheye</title>
		<link>http://www.modusoptimus.com/blog/2009/03/the-fisheye/</link>
		<comments>http://www.modusoptimus.com/blog/2009/03/the-fisheye/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 01:46:21 +0000</pubDate>
		<dc:creator>Radu</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[ultra wide]]></category>

		<guid isPermaLink="false">http://www.modusoptimus.com/blog/?p=243</guid>
		<description><![CDATA[This weekend I got a 16 mm fisheye lens. This leans is really wide; I have to pay attention so that my feet do not appear in the picture. While the fisheye is not particularly suited for architecture, I use Hugin (open source GUI on top of panorama tools) to &#8220;defish&#8221; the images. The rectilinear [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend I got a 16 mm fisheye lens. This leans is really wide; I have to pay attention so that my feet do not appear in the picture.</p>
<p>While the fisheye is not particularly suited for architecture, I use <a href="http://hugin.sourceforge.net/" class="wiki">Hugin</a> (open source GUI on top of panorama tools) to &#8220;defish&#8221; the images. The rectilinear projection (a standard lens is rectilinear) yields and horizontal angle of view of 129° (this is way too much for a rectilinear projection, usually limited to 120°) and a vertical angle of view of 86°. This is the equivalent of a rectilinear lens with a focal length of 8.5 mm horizontally and 13 mm vertically. Of course the 3/2 image ratio is not respected anymore, the corners are somehow soft due to extreme stretching and the objects on the sides have a crazy perspective, but these angles of view are so extreme that it opens a lot of possibilities.</p>
<p class="rvImgContainer"><a href="http://www.modusoptimus.com/pwg/picture/R20090308_1937/category/new-york-2009"><img src="http://www.modusoptimus.com/blog/wp-content/uploads/2009/r20090308_1937.jpg" alt="Trinity Church" title="Trinity Church" width="221" height="332" /></a><a href="http://www.modusoptimus.com/pwg/picture/R20090308_1941/category/new-york-2009"><img src="http://www.modusoptimus.com/blog/wp-content/uploads/2009/r20090308_1941.jpg" alt="Recession or George's foot kicks NYSE" title="Recession or George's foot kicks NYSE" width="509" height="332" /></a></p>
<p>I have to explore more on different projections and find a projection somewhere between the fisheye (too curvy) and rectilinear (too much perspective distortion).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modusoptimus.com/blog/2009/03/the-fisheye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

