<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>modusoptimus &#187; hdr</title>
	<atom:link href="http://www.modusoptimus.com/blog/tag/hdr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.modusoptimus.com/blog</link>
	<description>Radu&#039;s photo blog ...</description>
	<lastBuildDate>Wed, 01 Feb 2012 13:07:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Jardin des serres d&#8217;Auteuil</title>
		<link>http://www.modusoptimus.com/blog/2011/07/jardin-des-serres-dauteuil/</link>
		<comments>http://www.modusoptimus.com/blog/2011/07/jardin-des-serres-dauteuil/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 16:51:31 +0000</pubDate>
		<dc:creator>Radu</dc:creator>
				<category><![CDATA[France]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[parks]]></category>

		<guid isPermaLink="false">http://www.modusoptimus.com/blog/?p=337</guid>
		<description><![CDATA[More information on Wikipedia (en) and Wikipedia (fr).]]></description>
			<content:encoded><![CDATA[<p class="rvImgContainer"><a href="http://www.modusoptimus.com/pwg/picture/R20110613_9840/category/paris-2010-2011"><img src="http://www.modusoptimus.com/blog/wp-content/uploads/2011/R20110613_9840.jpg" alt="Jardin des serres d&#039;Auteuil" title="Jardin des serres d&#039;Auteuil" width="720" height="480" /></a></p>
<p>More information on <a href="http://fr.wikipedia.org/wiki/Jardin_des_serres_d%27Auteuil" class="wiki">Wikipedia (en)</a> and <a href="http://en.wikipedia.org/wiki/Jardin_des_Serres_d%27Auteuil" class="wiki">Wikipedia (fr)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modusoptimus.com/blog/2011/07/jardin-des-serres-dauteuil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban decay</title>
		<link>http://www.modusoptimus.com/blog/2010/10/urban-decay/</link>
		<comments>http://www.modusoptimus.com/blog/2010/10/urban-decay/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 20:28:41 +0000</pubDate>
		<dc:creator>Radu</dc:creator>
				<category><![CDATA[France]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[hdr]]></category>

		<guid isPermaLink="false">http://www.modusoptimus.com/blog/?p=316</guid>
		<description><![CDATA[Somewhere in the middle of Paris&#8230;]]></description>
			<content:encoded><![CDATA[<p>Somewhere in the middle of Paris&#8230;</p>
<p class="rvImgContainer"><a href="http://www.modusoptimus.com/pwg/picture/R20101016_8204"><img src="http://www.modusoptimus.com/blog/wp-content/uploads/2010/R20101016_8204.jpg" alt="Urban decay" title="Urban decay" width="360" height="540" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.modusoptimus.com/blog/2010/10/urban-decay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Villette</title>
		<link>http://www.modusoptimus.com/blog/2010/01/la-villette/</link>
		<comments>http://www.modusoptimus.com/blog/2010/01/la-villette/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 19:10:40 +0000</pubDate>
		<dc:creator>Radu</dc:creator>
				<category><![CDATA[France]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[parks]]></category>

		<guid isPermaLink="false">http://www.modusoptimus.com/blog/?p=289</guid>
		<description><![CDATA[The glass and steel dome called La Géode was designed by Adrien Fainsilber and it was opened in 1986. The &#8220;folie du rond-point&#8221; is one of the several red-painted steel constructions disposed in a strict 120-meter point-grid. The follies were designed by Bernard Tschumi.]]></description>
			<content:encoded><![CDATA[<p>The glass and steel dome called <a href="http://www.lageode.fr/" class="wiki">La Géode</a> was designed by <a href="http://www.fainsilber.com/" class="wiki">Adrien Fainsilber</a> and it was opened in 1986.</p>
<p class="rvImgContainer"><a href="http://www.modusoptimus.com/pwg/picture/R20100117_5316/category/paris-2010-2011"><img src="http://www.modusoptimus.com/blog/wp-content/uploads/2010/R20100117_5316.jpg" alt="La Géode" title="La Géode" width="500" height="333" /></a></p>
<p>The &#8220;folie du rond-point&#8221; is one of the several red-painted steel constructions disposed in a strict 120-meter point-grid. The follies were designed by <a href="http://www.tschumi.com/" class="wiki">Bernard Tschumi</a>.</p>
<p class="rvImgContainer"><a href="http://www.modusoptimus.com/pwg/picture/R20100117_5295/category/paris-2010-2011"><img src="http://www.modusoptimus.com/blog/wp-content/uploads/2010/R20100117_5295.jpg" alt="Folie du rond-point des canaux" title="Folie du rond-point des canaux" width="222" height="332" /></a><a href="http://www.modusoptimus.com/pwg/picture/R20100117_5346/category/paris-2010-2011"><img src="http://www.modusoptimus.com/blog/wp-content/uploads/2010/R20100117_5346.jpg" alt="Building facade near Porte de la Villette" title="Building facade near Porte de la Villette" width="498" height="332" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.modusoptimus.com/blog/2010/01/la-villette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good bye New York</title>
		<link>http://www.modusoptimus.com/blog/2009/05/good-bye-new-york/</link>
		<comments>http://www.modusoptimus.com/blog/2009/05/good-bye-new-york/#comments</comments>
		<pubDate>Sat, 09 May 2009 18:04:07 +0000</pubDate>
		<dc:creator>Radu</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[skyscrapers]]></category>

		<guid isPermaLink="false">http://www.modusoptimus.com/blog/?p=249</guid>
		<description><![CDATA[I am now back to Paris after more than four years in NYC. These two last NY pictures were taken from the 52nd floor rooftop in Upper West Side just the day before we left NY.]]></description>
			<content:encoded><![CDATA[<p>I am now back to Paris after more than four years in NYC. These two last NY pictures were taken from the 52nd floor rooftop in Upper West Side just the day before we left NY.</p>
<p class="rvImgContainer"><a href="http://www.modusoptimus.com/pwg/picture/R20090330_2181/category/new-york-2009"><img src="http://www.modusoptimus.com/blog/wp-content/uploads/2009/r20090330_2181.jpg" alt="Central Park &#038; Upper Manhattan I" title="Central Park &#038; Upper Manhattan I" width="360" height="240" /></a><a href="http://www.modusoptimus.com/pwg/picture/R20090330_2190/category/new-york-2009"><img src="http://www.modusoptimus.com/blog/wp-content/uploads/2009/r20090330_2190.jpg" alt="Central Park &#038; Upper Manhattan II" title="Central Park &#038; Upper Manhattan II" width="360" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.modusoptimus.com/blog/2009/05/good-bye-new-york/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Columbus Circle &amp; Midtown skyline</title>
		<link>http://www.modusoptimus.com/blog/2009/01/columbus-circle-midtown-skyline/</link>
		<comments>http://www.modusoptimus.com/blog/2009/01/columbus-circle-midtown-skyline/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 02:39:03 +0000</pubDate>
		<dc:creator>Radu</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[nightscape]]></category>

		<guid isPermaLink="false">http://www.modusoptimus.com/blog/?p=218</guid>
		<description><![CDATA[Columbus Circle is usually full of traffic and crowds, but I managed to find it empty during this cold evening. The second picture is a view on Midtown business district from Helena building on west side.]]></description>
			<content:encoded><![CDATA[<p>Columbus Circle is usually full of traffic and crowds, but I managed to find it empty during this cold evening. The second picture is a view on Midtown business district from Helena building on west side.</p>
<p class="rvImgContainer"><a href="http://www.modusoptimus.com/pwg/picture/R20090107_0719/category/new-york-2009"><img src="http://www.modusoptimus.com/blog/wp-content/uploads/2009/r20090107_0719.jpg" alt="Columbus Circle by night" title="Columbus Circle by night" width="360" height="240" /></a><a href="http://www.modusoptimus.com/pwg/picture/R20090109_0837-43/category/new-york-2009"><img src="http://www.modusoptimus.com/blog/wp-content/uploads/2009/r20090109_0837-43.jpg" alt="Midtown skyline" title="Midtown skyline" width="360" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.modusoptimus.com/blog/2009/01/columbus-circle-midtown-skyline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midtown east</title>
		<link>http://www.modusoptimus.com/blog/2008/12/midtown-east/</link>
		<comments>http://www.modusoptimus.com/blog/2008/12/midtown-east/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 17:03:36 +0000</pubDate>
		<dc:creator>Radu</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[panoramas]]></category>

		<guid isPermaLink="false">http://www.modusoptimus.com/blog/?p=215</guid>
		<description><![CDATA[I end the New York 2008 album with a more classical walk in the East Midtown. First we have the grungy skyscrapers at 57th St. and Park Av. with the odd steel pipe going up to the top of the building. The ovalloid Lipstick Building picture is a vertical panorama composed of four landscape pictures [...]]]></description>
			<content:encoded><![CDATA[<p>I end the <a href="http://www.modusoptimus.com/pwg/index/category/new-york-2008">New York 2008 album</a> with a more classical walk in the East Midtown. First we have the grungy skyscrapers at 57th St. and Park Av. with the <a href="http://www.modusoptimus.com/pwg/picture/R20081230_0450p/category/new-york-2008">odd steel pipe</a> going up to the top of the building. The <a href="http://www.modusoptimus.com/pwg/picture/R20081230_0460-463/category/new-york-2008">ovalloid Lipstick Building</a> picture is a vertical panorama composed of four landscape pictures stitched together (maybe it&#8217;s time for an ultra wide lens?).</p>
<p class="rvImgContainer"><a href="http://www.modusoptimus.com/pwg/picture/R20081230_0450p/category/new-york-2008"><img src="http://www.modusoptimus.com/blog/wp-content/uploads/2008/r20081230_0450p.jpg" alt="East 57th St. &#038; Park Av." title="East 57th St. &#038; Park Av." width="338" height="508" /></a><a href="http://www.modusoptimus.com/pwg/picture/R20081230_0460-463/category/new-york-2008"><img src="http://www.modusoptimus.com/blog/wp-content/uploads/2008/r20081230_0460-463.jpg" alt="Lipstick Building" title="Lipstick Building" width="382" height="508" /></a></p>
<p>See also these <a href="http://www.modusoptimus.com/pwg/picture/R20081230_0430/category/new-york-2008">white balloons</a> completely fill the interior of a building on Park Avenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modusoptimus.com/blog/2008/12/midtown-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The colors of Central Park</title>
		<link>http://www.modusoptimus.com/blog/2008/10/the-colors-of-central-park/</link>
		<comments>http://www.modusoptimus.com/blog/2008/10/the-colors-of-central-park/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 02:22:42 +0000</pubDate>
		<dc:creator>Radu</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[reflections]]></category>

		<guid isPermaLink="false">http://www.modusoptimus.com/blog/?p=188</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p class="rvImgContainer"><a href="http://www.modusoptimus.com/pwg/picture/R20081019_2115/category/new-york-2008"><img src="http://www.modusoptimus.com/blog/wp-content/uploads/2008/r20081019_2115.jpg" alt="Urban green" title="Urban green" width="240" height="240" /></a><a href="http://www.modusoptimus.com/pwg/picture/R20081026_2156-58/category/new-york-2008"><img src="http://www.modusoptimus.com/blog/wp-content/uploads/2008/r20081026_2156-58.jpg" alt="Fall colors" title="Fall colors" width="240" height="240" /></a><a href="http://www.modusoptimus.com/pwg/picture/R20081026_2203/category/new-york-2008"><img src="http://www.modusoptimus.com/blog/wp-content/uploads/2008/r20081026_2203.jpg" alt="The Angel of the Waters" title="The Angel of the Waters" width="240" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.modusoptimus.com/blog/2008/10/the-colors-of-central-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Harvest Field</title>
		<link>http://www.modusoptimus.com/blog/2007/12/penny-harvest-field/</link>
		<comments>http://www.modusoptimus.com/blog/2007/12/penny-harvest-field/#comments</comments>
		<pubDate>Tue, 25 Dec 2007 02:40:58 +0000</pubDate>
		<dc:creator>Radu</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[hdr]]></category>

		<guid isPermaLink="false">http://www.modusoptimus.com/blog/2007/12/penny-harvest-field/</guid>
		<description><![CDATA[In case you wondered what a million dollars look like in pennies or how much is 270 metric tons of coins, here is the answer. This field is currently installed at Rockefeller Center.]]></description>
			<content:encoded><![CDATA[<p>In case you wondered what a million dollars look like in pennies or how much is 270 metric tons of coins, here is the answer. This field is currently installed at Rockefeller Center.</p>
<p class="rvImgContainer"><a href="http://www.modusoptimus.com/pwg/picture/R20071224_8908-10/category/new-york-2007"><img src="http://www.modusoptimus.com/blog/wp-content/uploads/2007/r20071224_8908-10.jpg" alt="Penny Harvest Field" title="Penny Harvest Field" width="320" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.modusoptimus.com/blog/2007/12/penny-harvest-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autumn desolation</title>
		<link>http://www.modusoptimus.com/blog/2007/10/autumn-desolation/</link>
		<comments>http://www.modusoptimus.com/blog/2007/10/autumn-desolation/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 00:42:23 +0000</pubDate>
		<dc:creator>Radu</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[hdr]]></category>

		<guid isPermaLink="false">http://www.modusoptimus.com/blog/2007/10/autumn-desolation/</guid>
		<description><![CDATA[Fall photographs usually look pretty, with flashy colors and brilliant blue skies. What I want to show in these two pictures is the real autumn evil intentions: all plants temporarily die, days become colder, nights become longer&#8230; &#160;]]></description>
			<content:encoded><![CDATA[<p>Fall photographs usually look pretty, with flashy colors and brilliant blue skies. What I want to show in these two pictures is the real autumn evil intentions: all plants temporarily die, days become colder, nights become longer&#8230;</p>
<p class="rvImgContainer"><a href="http://www.modusoptimus.com/pwg/picture/IMG_8186/category/new-york-2007"><img src="http://www.modusoptimus.com/blog/wp-content/uploads/2007/img_8186.jpg" alt="Fall desolation 1" title="Fall desolation 1" width="250" height="375" /></a> &nbsp; <a href="http://www.modusoptimus.com/pwg/picture/IMG_8195/category/new-york-2007"><img src="http://www.modusoptimus.com/blog/wp-content/uploads/2007/img_8195.jpg" alt="Fall desolation 2" title="Fall desolation 2" width="250" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.modusoptimus.com/blog/2007/10/autumn-desolation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall colors</title>
		<link>http://www.modusoptimus.com/blog/2007/10/fall-colors/</link>
		<comments>http://www.modusoptimus.com/blog/2007/10/fall-colors/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 01:47:22 +0000</pubDate>
		<dc:creator>Radu</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[hdr]]></category>

		<guid isPermaLink="false">http://www.modusoptimus.com/blog/2007/10/fall-colors/</guid>
		<description><![CDATA[On the technical side, these three pictures are HDR (High Dynamic Range) &#8211; each one is a combination of several shots taken with different exposures. See more fall pictures in the gallery.]]></description>
			<content:encoded><![CDATA[<p>On the technical side, these three pictures are HDR (High Dynamic Range) &#8211; each one is a combination of several shots taken with different exposures.</p>
<p class="rvImgContainer"><img src="http://www.modusoptimus.com/blog/wp-content/uploads/2007/img_8144_8214.jpg" alt="Fall colors" title="Fall colors" width="720" height="254" style="border-style:none" usemap="#IMG_8144_8214" /><br />
<map id="IMG_8144_8214" name="IMG_8144_8214">
<area href="http://www.modusoptimus.com/pwg/picture/IMG_8144/tags/autumn" shape="rect" coords="0,0,191,254" title="Pond with foliage background" alt="Pond with foliage background" />
<area href="http://www.modusoptimus.com/pwg/picture/IMG_8214/tags/autumn" shape="rect" coords="191,0,382,254" title="Muddy Pond" alt="Muddy Pond" />
<area href="http://www.modusoptimus.com/pwg/picture/IMG_8174/tags/autumn" shape="rect" coords="382,0,720,254" title="Cows" alt="Cows" />
</map>
</p>
<p>See more <a href="http://www.modusoptimus.com/pwg/index/tags/autumn">fall pictures</a> in the gallery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modusoptimus.com/blog/2007/10/fall-colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

