<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>modusoptimus &#187; green</title>
	<atom:link href="http://www.modusoptimus.com/blog/tag/green/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.modusoptimus.com/blog</link>
	<description>Radu&#039;s photo blog ...</description>
	<lastBuildDate>Wed, 01 Feb 2012 13:07:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Parc floral de Paris</title>
		<link>http://www.modusoptimus.com/blog/2009/07/parc-floral-de-paris/</link>
		<comments>http://www.modusoptimus.com/blog/2009/07/parc-floral-de-paris/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 06:58:26 +0000</pubDate>
		<dc:creator>Radu</dc:creator>
				<category><![CDATA[France]]></category>
		<category><![CDATA[flora]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[ponds]]></category>

		<guid isPermaLink="false">http://www.modusoptimus.com/blog/?p=262</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p class="rvImgContainer"><a href="http://www.modusoptimus.com/pwg/picture/R20090725_3049/category/paris-2009"><img src="http://www.modusoptimus.com/blog/wp-content/uploads/2009/R20090725_3049.jpg" alt="Pond in Parc floral de Paris" title="Pond in Parc floral de Paris" width="432" height="288" /></a><a href="http://www.modusoptimus.com/pwg/picture/R20090725_3066/category/paris-2009"><img src="http://www.modusoptimus.com/blog/wp-content/uploads/2009/R20090725_3066.jpg" alt="Equisetum camtschatcense" title="Equisetum camtschatcense" width="288" height="288" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.modusoptimus.com/blog/2009/07/parc-floral-de-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the above</title>
		<link>http://www.modusoptimus.com/blog/2007/10/from-the-above/</link>
		<comments>http://www.modusoptimus.com/blog/2007/10/from-the-above/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 05:10:54 +0000</pubDate>
		<dc:creator>Radu</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[meanders]]></category>

		<guid isPermaLink="false">http://www.modusoptimus.com/blog/2007/10/from-the-above/</guid>
		<description><![CDATA[The views from a small plane flying at low altitude are usually a lot better than high altitude views. Still, it is very difficult to get good pictures because of the haze and the reflections in the window. I have always liked Yann Arthus Bertrand&#8216;s pictures but only now I realize how hard is to [...]]]></description>
			<content:encoded><![CDATA[<p>The views from a small plane flying at low altitude are usually a lot better than high altitude views. Still, it is very difficult to get good pictures because of the haze and the reflections in the window. I have always liked <a href="http://www.yannarthusbertrand.com/" class="wiki">Yann Arthus Bertrand</a>&#8216;s pictures but only now I realize how hard is to get composition, light, image quality and a good subject together.</p>
<p>The first three pictures show the Limerick power plant, the meanders of lake Nockamixon and the curving shape of Interstate 80 near Columbia lake.</p>
<p class="rvImgContainer"><a href="http://www.modusoptimus.com/pwg/picture/IMG_7951/category/new-york-2007"><img src="http://www.modusoptimus.com/blog/wp-content/uploads/2007/img_7951.jpg" title="Limerick power plant" alt="Limerick power plant" width="230" height="345" /></a><a href="http://www.modusoptimus.com/pwg/picture/IMG_7977/category/new-york-2007"><img src="http://www.modusoptimus.com/blog/wp-content/uploads/2007/img_7977.jpg" title="Meanders" alt="Meanders" width="230" height="345" /></a><a href="http://www.modusoptimus.com/pwg/picture/IMG_8009/category/new-york-2007"><img src="http://www.modusoptimus.com/blog/wp-content/uploads/2007/img_8009.jpg" title="Interstate 80" alt="Interstate 80" width="260" height="345" /></a></p>
<p class="rvImgContainer"><a href="http://www.modusoptimus.com/pwg/picture/IMG_7929/category/new-york-2007"><img src="http://www.modusoptimus.com/blog/wp-content/uploads/2007/img_7929.jpg" title="Wilmington Country Club" alt="Wilmington Country Club" width="432" height="288" /></a><a href="http://www.modusoptimus.com/pwg/picture/IMG_8028/category/new-york-2007"><img src="http://www.modusoptimus.com/blog/wp-content/uploads/2007/img_8028.jpg" title="Housing development in Pennsylvania" alt="Housing development in Pennsylvania" width="288" height="288" /></a></p>
<p>See more pictures tagged &#8216;<a href="http://www.modusoptimus.com/pwg/index/tags/aerial">aerial</a>&#8216;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modusoptimus.com/blog/2007/10/from-the-above/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

